22 Jump Street (2014) [H264 - Ita Eng Aac - Sub Ita Eng][TNT Village]
Seeders : 0 Leechers : 0
Torrent Hash : | 843DDE5AD2EBE794D00D2E3378C2B8DB86D789D7 |
Torrent Added : | 1 Year+ by liza1 in Movies |
Torrent Size : | 1.82 GB |
22 Jump Street (2014) [H264 - Ita Eng Aac - Sub Ita Eng][TNT Village]
Fast And Direct Download Safely And Anonymously!
Fast And Direct Download Safely And Anonymously!
Note :
Please Update (Trackers Info) Before Start "22 Jump Street (2014) [H264 - Ita Eng Aac - Sub Ita Eng][TNT Village]" Torrent Downloading to See Updated Seeders And Leechers for Batter Torrent Download Speed.Trackers List
Tracker Name | Last Check | Status | Seeders | Leechers |
---|---|---|---|---|
udp://tracker.coppersurfer.tk:80 | 1 Year+ | success | 6 | 66 |
udp://tracker.openbittorrent.com:80/announce | 1 Year+ | success | 2 | 33 |
http://tracker.openbittorrent.com/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.publicbt.com/announce | Yesterday | failed | 0 | 0 |
udp://tracker.token.ro:80/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.ccc.de:80/announce | 1 Year+ | failed | 0 | 0 |
udp://open.demonii.com:1337/announce | Yesterday | success | 0 | 0 |
udp://tracker.publicbt.com:80/announce | Yesterday | failed | 0 | 0 |
udp://tracker.istole.it:80/announce | Yesterday | failed | 0 | 0 |
udp://ipv4.tracker.harry.lu:80/announce | Yesterday | failed | 0 | 0 |
udp://9.rarbg.me:2710/announce | Yesterday | failed | 0 | 0 |
udp://9.rarbg.com:2710/announce | Yesterday | failed | 0 | 0 |
http://tracker.trackerfix.com/announce | Yesterday | failed | 0 | 0 |
udp://exodus.desync.com:6969/announce | Yesterday | success | 0 | 0 |
http://fr33dom.h33t.com:3310/announce | 1 Year+ | failed | 0 | 0 |
udp://10.rarbg.me:80/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.nwps.ws:6969/announce | 1 Year+ | success | 0 | 0 |
http://announce.torrentsmd.com:8080/announce | Yesterday | failed | 0 | 0 |
http://exodus.desync.com:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.leechers-paradise.org:6969/announce | Yesterday | failed | 0 | 0 |
http://bttracker.crunchbanglinux.org:6969/announce | Yesterday | failed | 0 | 0 |
http://tracker.thepiratebay.org/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.tfile.me/announce | Yesterday | failed | 0 | 0 |
http://tracker.leechers-paradise.org:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.coppersurfer.tk:6969/announce | Yesterday | failed | 0 | 0 |
http://tracker.istole.it/announce | Yesterday | failed | 0 | 0 |
http://tracker.coppersurfer.tk:6969/announce | 1 Year+ | failed | 0 | 0 |
http://bigfoot1942.sektori.org:6969/announce | Yesterday | failed | 0 | 0 |
http://announce.torrentsmd.com:6969/announce | Yesterday | failed | 0 | 0 |
udp://castradio.net:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker1.wasabii.com.tw:6969/announce | Yesterday | failed | 0 | 0 |
http://tracker.tntvillage.scambioetico.org:2710/announce | Yesterday | failed | 0 | 0 |
http://mgtracker.org:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.tntvillage.scambioetico.org:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.zond.org:80/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.ilibr.org:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.aletorrenty.pl:2710/announce | Yesterday | failed | 0 | 0 |
http://tracker.best-torrents.net:6969/announce | 1 Year+ | failed | 0 | 0 |
http://bt.careland.com.cn:6969/announce | Yesterday | failed | 0 | 0 |
http://torrent.gresille.org/announce | Yesterday | failed | 0 | 0 |
http://open.demonii.com:1337/announce | 1 Year+ | failed | 0 | 0 |
udp://explodie.org:6969/announce | Yesterday | success | 0 | 0 |
udp://eddie4.nl:6969/announce | Yesterday | failed | 0 | 0 |
udp://concen.org:6969/announce | Yesterday | failed | 0 | 0 |
udp://thetracker.org:80/announce | Yesterday | failed | 0 | 0 |
http://explodie.org:6969/announce | Yesterday | failed | 0 | 0 |
http://bt2.archive.org:6969/announce | Yesterday | failed | 0 | 0 |
http://bt1.archive.org:6969/announce | Yesterday | failed | 0 | 0 |
http://share.camoe.cn:8080/announce | Yesterday | failed | 0 | 0 |
http://tracker.openbittorrent.com:80/announce | Yesterday | failed | 0 | 0 |
udp://inferno.demonoid.com:3418/announce | Yesterday | failed | 0 | 0 |
http://tracker.mg64.net:6881/announce | Yesterday | failed | 0 | 0 |
udp://tracker.openbittorrent.com:6969/announce | Yesterday | failed | 0 | 0 |
http://inferno.demonoid.com:3418/announce | Yesterday | failed | 0 | 0 |
http://tracker2.wasabii.com.tw:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.justseed.it:1337/announce | Yesterday | failed | 0 | 0 |
http://open.acgtracker.com:1096/announce | Yesterday | failed | 0 | 0 |
udp://ipv6.tracker.harry.lu:80/announce | Yesterday | failed | 0 | 0 |
udp://tracker.pomf.se:80/announce | Yesterday | failed | 0 | 0 |
udp://tracker.trackerfix.com:80/announce | Yesterday | failed | 0 | 0 |
http://retracker.mgts.by/announce | Yesterday | failed | 0 | 0 |
udp://bt.xxx-tracker.com:2710/announce | Yesterday | failed | 0 | 0 |
http://tracker2.itzmx.com:6961/announce | Yesterday | failed | 0 | 0 |
udp://tracker.dler.org:6969/announce | Yesterday | success | 0 | 0 |
http://torrent-tracker.ru/announce.php | 1 Year+ | failed | 0 | 0 |
udp://glotorrents.pw:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker4.piratux.com:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.btzoo.eu:80/announce | 1 Year+ | failed | 0 | 0 |
udp://open.facedatabg.net:6969/announce | Yesterday | failed | 0 | 0 |
http://tracker.winglai.com/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.windsormetalbattery.com/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.swateam.org.uk:2710/announce | Yesterday | failed | 0 | 0 |
http://retracker.omsk.ru:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.blackunicorn.xyz:6969/announce | Yesterday | failed | 0 | 0 |
udp://p4p.arenabg.ch:1337/announce | Yesterday | failed | 0 | 0 |
udp://p4p.arenabg.com:1337/announce | Yesterday | success | 0 | 0 |
udp://9.rarbg.to:2710/announce | Yesterday | failed | 0 | 0 |
udp://torrent.gresille.org:80/announce | Yesterday | failed | 0 | 0 |
udp://tracker.opentrackr.org:1337/announce | Yesterday | success | 0 | 0 |
udp://IPv6.leechers-paradise.org:6969/announce | Yesterday | failed | 0 | 0 |
http://tracker.opentrackr.org:1337/announce | Yesterday | failed | 0 | 0 |
udp://tracker.tiny-vps.com:6969/announce | Yesterday | success | 0 | 0 |
udp://tracker.mg64.net:6881/announce | Yesterday | failed | 0 | 0 |
udp://tracker.skyts.net:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.piratepublic.com:1337/announce | Yesterday | failed | 0 | 0 |
http://t.nyaatracker.com/announce | Yesterday | failed | 0 | 0 |
udp://tracker.internetwarriors.net:1337/announce | Yesterday | success | 0 | 0 |
http://p4p.arenabg.com:1337/announce | Yesterday | failed | 0 | 0 |
http://mgtracker.org:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.x4w.co:6969/announce | Yesterday | failed | 0 | 0 |
udp://open.stealth.si:80/announce | Yesterday | success | 0 | 0 |
udp://tracker.bittor.pw:1337/announce | Yesterday | failed | 0 | 0 |
udp://tracker.sktorrent.net:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.torrent.eu.org:451/announce | Yesterday | success | 0 | 0 |
http://tracker.city9x.com:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.grepler.com:6969/announce | Yesterday | failed | 0 | 0 |
http://tracker.internetwarriors.net:1337/announce | Yesterday | failed | 0 | 0 |
udp://mgtracker.org:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.mgtracker.org:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.mg64.net:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.mg64.net:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.kamigami.org:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker4.itzmx.com:2710/announce | Yesterday | success | 0 | 0 |
http://tracker.opentrackr.org/announce | Yesterday | failed | 0 | 0 |
udp://9.rarbg.me:2770/announce | Yesterday | failed | 0 | 0 |
udp://zephir.monocul.us:6969/announce | Yesterday | failed | 0 | 0 |
udp://inferno.demonoid.pw:3393/announce | Yesterday | failed | 0 | 0 |
udp://tracker.zer0day.to:1337/announce | Yesterday | failed | 0 | 0 |
http://agusiq-torrents.pl:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.vanitycore.co:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.desu.sh:6969/announce | Yesterday | failed | 0 | 0 |
http://tracker.vanitycore.co:6969/announce | Yesterday | failed | 0 | 0 |
http://tracker.torrentyorg.pl/announce | Yesterday | failed | 0 | 0 |
udp://tracker.pirateparty.gr:6969/announce | Yesterday | failed | 0 | 0 |
udp://peerfect.org:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.bluefrog.pw:2710/announce | Yesterday | failed | 0 | 0 |
udp://public.popcorn-tracker.org:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.files.fm:6969/announce | Yesterday | failed | 0 | 0 |
http://torrentsmd.me:8080/announce | Yesterday | failed | 0 | 0 |
http://retracker.telecom.by/announce | Yesterday | failed | 0 | 0 |
http://retracker.spark-rostov.ru/announce | Yesterday | failed | 0 | 0 |
http://retracker.bashtel.ru/announce | Yesterday | failed | 0 | 0 |
udp://retracker.lanta-net.ru:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.christianbro.pw:6969/announce | Yesterday | failed | 0 | 0 |
udp://z.crazyhd.com:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker2.christianbro.pw:6969/announce | Yesterday | failed | 0 | 0 |
udp://bt1.archive.org:6969/announce | Yesterday | failed | 0 | 0 |
udp://oscar.reyesleon.xyz:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.cypherpunks.ru:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.safe.moe:6969/announce | Yesterday | failed | 0 | 0 |
udp://inferno.demonoid.pw:3418/announce | Yesterday | failed | 0 | 0 |
udp://tracker.tvunderground.org.ru:3218/announce | Yesterday | failed | 0 | 0 |
udp://allesanddro.de:1337/announce | Yesterday | failed | 0 | 0 |
udp://tracker.cyberia.is:6969/announce | Yesterday | success | 0 | 0 |
http://nyaa.tracker.wf:7777/announce | Yesterday | failed | 0 | 0 |
udp://wambo.club:1337/announce | Yesterday | failed | 0 | 0 |
udp://asnet.pw:2710/announce | Yesterday | failed | 0 | 0 |
udp://retracker.nts.su:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.halfchub.club:6969/announce | 3 days ago | failed | 0 | 0 |
http://open.kickasstracker.com/announce | Yesterday | failed | 0 | 0 |
udp://pubt.in:2710/announce | Yesterday | failed | 0 | 0 |
udp://tracker.acg.gg:2710/announce | Yesterday | failed | 0 | 0 |
udp://packages.crunchbangplusplus.org:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.xku.tv:6969/announce | Yesterday | failed | 0 | 0 |
udp://trackerxyz.tk:1337/announce | Yesterday | failed | 0 | 0 |
http://sandrotracker.biz:1337/announce | Yesterday | failed | 0 | 0 |
udp://sandrotracker.biz:1337/announce | Yesterday | failed | 0 | 0 |
udp://bt.aoeex.com:8000/announce | Yesterday | failed | 0 | 0 |
udp://santost12.xyz:6969/announce | Yesterday | failed | 0 | 0 |
udp://tracker.uw0.xyz:6969/announce | Yesterday | failed | 0 | 0 |
udp://tc.animereactor.ru:8082/announce | Yesterday | failed | 0 | 0 |
udp://tracker.dutchtracking.com:6969/announce | Yesterday | failed | 0 | 0 |
Torrent File Content (1 file)
22. Jump. Street (2014).mkv -
1.82 GB
Description
[color=red]22 JUMP STREET [/color]
[URL=https://imageshack.com/i/p3W1tUx8j][/URL]
LINK IMDB
http://www.imdb.com/title/tt2294449/?ref_=nv_sr_1
Original Title: 22 Jump Street
Country: USA
Year: 2014
Genre: Action, Comedy
Director: Phil Lord, Chris Miller
Writer: Michael Bacall, Oren Uziel
Photographer: Barry Peterson
Music: Mark Mothersbaugh
Production: Columbia Pictures
Distribution: Warner Bros. Pictures
Runtime: 1h 47 Min 23 Sec
Cast: Channing Tatum, Jonah Hill, Wyatt Russell, Ice Cube, Peter Stormare, Amber Stevens, Nick Offerman, Caroline Aaron, Craig Roberts, Joe Chrest, Eddie J. Fernandez, Johnny Pemberton, Stanley Wong
Language: Italian English Subtitles Italian English
[color=blue] After making their way through high school (twice), big changes are in store for officers Schmidt and Jenko when they go deep undercover at a local college. [/color]
[spoiler]
Info sul file
Nome 22. Jump. Street (2014).mkv
Data Thu, 01 Jan 2015 16:06:51 +0100
Dimensione 1,953,949,978 bytes (1863.43191 MiB)
Magic
Tipo file data
Info generiche
Durata 01:47:23 (6442.96 s)
Contenitore matroska
Totale tracce 5
Traccia n. 1 video (V_MPEG4/ISO/AVC) {eng}
Traccia n. 2 audio (A_AAC) {ita}
Traccia n. 3 audio (A_AAC) {eng}
Traccia n. 4 subtitle (S_VOBSUB) {ita}
Traccia n. 5 subtitle (S_VOBSUB) {eng}
Muxing library libmkv 0.6.5
Writing application HandBrake 0.9.9
Dati rilevanti
Risoluzione 720 x 428
Larghezza multipla di 16
Altezza multipla di 4
DRF medio 18.139636
Deviazione standard 5.576134
Media pesata dev. std. 5.50781
Traccia video
Codec ID V_MPEG4/ISO/AVC
Risoluzione 720 x 428
Display resolution 1024 x 428 (pixels)
Frame aspect ratio 180:107 = 1.682243
Pixel aspect ratio 64:45 = 1.422222
Display aspect ratio 256:107 = 2.392523
Framerate 25 fps
Dimensione stream 1,313,283,395 bytes (1252.444644 MiB)
Durata 01:47:06 (6426.44 s)
Bitrate (bs) 1634.850269 kbps
Qf 0.212208
Traccia audio nr. 1
Codec ID A_AAC
Freq. campionamento 48000 Hz
Canali 6
Dimensione stream 309,126,399 bytes (294.805907 MiB)
Tipo di bitstream (bs) AAC LC (Low Complexity)
Frames (bs) 302,015
Durata 01:47:23 (6442.986667 s)
Chunk-aligned (bs) Sì
Bitrate (bs) 383.829941 kbps VBR
Freq. campionamento (bs) 48000 Hz
Modo (bs) 6: front-center, front-left, front-right, back-left, back-right,
LFE-channel
Traccia audio nr. 2
Codec ID A_AAC
Freq. campionamento 48000 Hz
Canali 6
Dimensione stream 309,091,888 bytes (294.772995 MiB)
Tipo di bitstream (bs) AAC LC (Low Complexity)
Frames (bs) 302,015
Durata 01:47:23 (6442.986667 s)
Chunk-aligned (bs) Sì
Bitrate (bs) 383.78709 kbps VBR
Freq. campionamento (bs) 48000 Hz
Modo (bs) 6: front-center, front-left, front-right, back-left, back-right,
LFE-channel
Bitstream video
Tipo di bitstream MPEG-4 Part 10
User data x264 | core 130 r2273 b3065e6 | H.264/MPEG-4 AVC codec
User data Copyleft 2003-2013 | http://www.videolan.org/x264.html | cabac=1
User data ref=1 | deblock=1:0:0 | analyse=0x1:0x111 | me=hex | subme=2 | psy=1
User data psy_rd=1.00:0.00 | mixed_ref=0 | me_range=16 | chroma_me=1
User data trellis=0 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data chroma_qp_offset=0 | threads=6 | lookahead_threads=2
User data sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2
User data b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=1
User data keyint=250 | keyint_min=25 | scenecut=40 | intra_refresh=0
User data rc_lookahead=10 | rc=abr | mbtree=1 | bitrate=1650 | ratetol=1.0
User data qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | vbv_maxrate=20000
User data vbv_bufsize=25000 | nal_hrd=none | ip_ratio=1.40 | aq=1:1.00
SPS id 0
Profile Main@L4
Num ref frames 4
Aspect ratio Custom pixel shape (64:45 = 1.422222)
Chroma format YUV 4:2:0
PPS id 0 (SPS: 0)
Tipo di codifica entr... CABAC
Weighted prediction P slices - explicit weighted prediction
Weighted bipred idc B slices - implicit weighted prediction
8x8dct No
Totale frames 160,661
Drop/delay frames 0
Frames corrotti 0
P-slices 65785 ( 40.946 %) ########
B-slices 91950 ( 57.232 %) ###########
I-slices 2926 ( 1.821 %)
SP-slices 0 ( 0.000 %)
SI-slices 0 ( 0.000 %)
Analisi DRF
DRF nedio 18.139636
deviazione standard 5.576134
max DRF 34
DRF=1 428 ( 0.266 %)
DRF=2 623 ( 0.388 %)
DRF=3 831 ( 0.517 %)
DRF=4 1285 ( 0.800 %)
DRF=5 1203 ( 0.749 %)
DRF=6 1255 ( 0.781 %)
DRF=7 1217 ( 0.757 %)
DRF=8 1534 ( 0.955 %)
DRF=9 2039 ( 1.269 %)
DRF=10 2256 ( 1.404 %)
DRF=11 3810 ( 2.371 %)
DRF=12 5179 ( 3.224 %) #
DRF=13 6859 ( 4.269 %) #
DRF=14 8080 ( 5.029 %) #
DRF=15 9376 ( 5.836 %) #
DRF=16 10191 ( 6.343 %) #
DRF=17 11550 ( 7.189 %) #
DRF=18 11877 ( 7.393 %) #
DRF=19 11690 ( 7.276 %) #
DRF=20 11754 ( 7.316 %) #
DRF=21 10796 ( 6.720 %) #
DRF=22 9932 ( 6.182 %) #
DRF=23 10428 ( 6.491 %) #
DRF=24 7845 ( 4.883 %) #
DRF=25 5791 ( 3.604 %) #
DRF=26 4150 ( 2.583 %) #
DRF=27 3114 ( 1.938 %)
DRF=28 2136 ( 1.330 %)
DRF=29 1334 ( 0.830 %)
DRF=30 918 ( 0.571 %)
DRF=31 406 ( 0.253 %)
DRF=32 102 ( 0.063 %)
DRF=33 12 ( 0.007 %)
DRF=34 1 ( 0.001 %)
DRF>34 0 ( 0.000 %)
P-slices DRF medio 17.459801
P-slices deviazione std. 5.816815
P-slices max DRF 33
B-slices DRF medio 18.752289
B-slices deviazione std. 5.297317
B-slices max DRF 34
I-slices DRF medio 14.171565
I-slices deviazione std. 5.175256
I-slices max DRF 29
Conformità al profilo
Profilo selezionato MTK PAL 6000
Risoluzione Ok
Framerate Ok
Buffer underflow 00:00:15 (frame 365)
Buffer underflow 00:00:15 (frame 372)
Buffer underflow 00:00:15 (frame 380)
Edition entry
UID 6693
Nascosto No
Selezionato di default Sì
Playlist No
Capitoli
00:00:00,000-00:06:07,200 Chapter 1 {eng}
00:06:07,200-00:12:38,080 Chapter 2 {eng}
00:12:38,080-00:19:09,360 Chapter 3 {eng}
00:19:09,360-00:25:28,000 Chapter 4 {eng}
00:25:28,000-00:30:13,720 Chapter 5 {eng}
00:30:13,720-00:35:17,880 Chapter 6 {eng}
00:35:17,880-00:42:02,600 Chapter 7 {eng}
00:42:02,600-00:49:40,200 Chapter 8 {eng}
00:49:40,200-00:56:34,520 Chapter 9 {eng}
00:56:34,520-01:04:45,720 Chapter 10 {eng}
01:04:45,720-01:13:21,360 Chapter 11 {eng}
01:13:21,360-01:19:39,560 Chapter 12 {eng}
01:19:39,560-01:26:11,880 Chapter 13 {eng}
01:26:11,880-01:31:32,000 Chapter 14 {eng}
01:31:32,000-01:37:47,680 Chapter 15 {eng}
01:37:47,680-01:47:22,960 Chapter 16 {eng}
Rapporto creato da AVInaptic (18-12-2011) in data 1-01-2015 16:11:05
[/spoiler]
[URL=https://imageshack.com/i/exOjX6Epj][/URL]
[URL=https://imageshack.com/i/ipPDQlDDj][/URL]
[URL=https://imageshack.com/i/id2PMa0ij][/URL]
[URL=https://imageshack.com/i/eyIIcPBOj][/URL]
Related torrents
Torrent Name | Added | Size | Seed | Leech | Health |
---|---|---|---|---|---|
1 Year+ - in Movies | 1.9 GB | 1 | 0 | ||
1 Year+ - in Movies | 2.18 GB | 1 | 0 | ||
1 Year+ - in Movies | 1.49 GB | 0 | 1 | ||
1 Year+ - in Movies | 1.71 GB | 17 | 300 | ||
1 Year+ - in Movies | 1.87 GB | 4 | 0 |
Note :
Feel free to post any comments about this torrent, including links to Subtitle, samples, screenshots, or any other relevant information. Watch 22 Jump Street (2014) [H264 - Ita Eng Aac - Sub Ita Eng][TNT Village] Full Movie Online Free, Like 123Movies, FMovies, Putlocker, Netflix or Direct Download Torrent 22 Jump Street (2014) [H264 - Ita Eng Aac - Sub Ita Eng][TNT Village] via Magnet Download Link.Comments (0 Comments)
Please login or create a FREE account to post comments